San Francisco Hotel Manager's Special October - February Only
Save big in San Francisco, California when you reserve a value Manager's Special from our entirely non-smoking, boutique Marina District motor lodge. Currently, we're offering exceptional weekly rates on Standard Rooms with fully-equipped kitchens. The rates are $595.00 for a Standard Room with one queen bed facing Lombard Street and $695.00 for a Standard Room with one queen bed facing the courtyard. Both guestrooms feature fully-equipped kitchens and free Wi-Fi and garage parking. These rooms are not available through holiday weeks, and may only be booked for a maximum of 28 days.
Extended stays options have been extended from March - April
Courtyard Queen with Kitchen $825.00
Lombard Street Queen with Kitchen $695.00
Both are subject to availability and on selected rooms only
San Francisco Hotel Seasonal Packages includes
- Standard Room w/Queen Bed
- Fully-Equipped Kitchen
- Free Wi-Fi
- Free Garage Parking
| January | February | March | |
| RACK | RACK | RACK | |
| QUEEN | $109.00 | $119.00 | $129.00 |
| QUEEN KITCHEN | $119.00 | $129.00 | $139.00 |
| 2 DBL /KIT | $189.00 | $199.00 | $209.00 |
| DOUBLE | $139.00 | $149.00 | $129.00 |
| 2 Q BED - 41/42/48 | $119.00 | $129.00 | $149.00 |
| LSTE | $109.00 | $119.00 | $129.00 |
| 2TWN/QUEEN 47 | $129.00 | $139.00 | $139.00 |
| DOUBLE | $139.00 | $149.00 | $149.00 |
| FAMILY STE 20/21 | $269.00 | $269.00 | $269.00 |
| KING STE | $249.00 | $249.00 | $249.00 |
| QUEEN | $109.00 | $119.00 | $129.00 |
| L Q/KIT | $99.00 | $109.00 | $119.00 |
| April | May | June | |
| RACK | RACK | RACK | |
| QUEEN | $139.00 | $149.00 | $159.00 |
| QUEEN KITCHEN | $149.00 | $159.00 | $169.00 |
| 2 DBL /KIT | $219.00 | $229.00 | $239.00 |
| DOUBLE | $159.00 | $169.00 | $179.00 |
| 2 Q BED - 41/42/48 | $139.00 | $149.00 | $159.00 |
| LSTE | $139.00 | $149.00 | $159.00 |
| 2TWN/QUEEN 47 | $149.00 | $159.00 | $169.00 |
| DOUBLE | $159.00 | $169.00 | $179.00 |
| FAMILY STE 20/21 | $269.00 | $269.00 | $269.00 |
| KING STE | $249.00 | $249.00 | $249.00 |
| QUEEN | $139.00 | $149.00 | $159.00 |
| L Q/KIT | $129.00 | $139.00 | $149.00 |
| July | August | September | |
| RACK | RACK | RACK | |
| QUEEN | $169.00 | $179.00 | $189.00 |
| QUEEN KITCHEN | $179.00 | $189.00 | $199.00 |
| 2 DBL /KIT | $249.00 | $259.00 | $269.00 |
| DOUBLE | $189.00 | $199.00 | $209.00 |
| 2 Q BED - 41/42/48 | $169.00 | $179.00 | $189.00 |
| LSTE | $169.00 | $179.00 | $189.00 |
| 2TWN/QUEEN 47 | $179.00 | $189.00 | $199.00 |
| DOUBLE | $189.00 | $199.00 | $209.00 |
| FAMILY STE 20/21 | $289.00 | $289.00 | $289.00 |
| KING STE | $269.00 | $269.00 | $269.00 |
| QUEEN | $169.00 | $179.00 | $189.00 |
| L Q/KIT | $159.00 | $169.00 | $179.00 |
| October | November | December | |
| RACK | RACK | RACK | |
| QUEEN | $199.00 | $169.00 | $159.00 |
| QUEEN KITCHEN | $209.00 | $179.00 | $169.00 |
| 2 DBL /KIT | $259.00 | $249.00 | $239.00 |
| DOUBLE | $219.00 | $189.00 | $179.00 |
| 2 Q BED - 41/42/48 | $209.00 | $169.00 | $159.00 |
| LSTE | $199.00 | $169.00 | $159.00 |
| 2TWN/QUEEN 47 | $209.00 | $179.00 | $169.00 |
| DOUBLE | $219.00 | $189.00 | $179.00 |
| FAMILY STE 20/21 | $289.00 | $269.00 | $269.00 |
| KING STE | $269.00 | $249.00 | $249.00 |
| QUEEN | $199.00 | $169.00 | $159.00 |
| L Q/KIT | $189.00 | $159.00 | $149.00 |

